Description
Pinewood (New Zealand & Australian)
Our premium Pinewood is sourced from New Zealand and Australian forests, offering excellent strength, durability, and workability for construction, centring, packaging, and industrial applications. Available in various dimensions, our pinewood is known for its consistent quality, smooth finish, and reliable performance.
Available Sizes
| Category | Size (Inches) | Length | Rate |
|---|---|---|---|
| Pathiya | 9 x 1.5 | 10 ft | Per Piece / Cubic Foot |
| Pathiya | 9 x 1.5 | 8 ft | Per Piece / Cubic Foot |
| Bottom | 4.5 x 1.5 | 10 ft | Per Piece / Cubic Foot |
| Bottom | 4.5 x 1.5 | 8 ft | Per Piece / Cubic Foot |
| Patti | 3 x 1.5 | 10 ft | Per Piece / Cubic Foot |
| Patti | 3 x 1.5 | 8 ft | Per Piece / Cubic Foot |
| Patti | 3 x 1.75 | 10 ft | Per Piece / Cubic Foot |
| Patti | 3 x 1.75 | 8 ft | Per Piece / Cubic Foot |
Chavi (SPY & Devdar)
| Type | Size (Inches) | Length | Rate |
|---|---|---|---|
| SPY / Devdar | 2.5 x 3.5 | 8 ft | Per Piece / Cubic Foot |
| SPY / Devdar | 3 x 4 | 8 ft | Per Piece / Cubic Foot |
| SPY / Devdar | 3.5 x 3.5 | 8 ft | Per Piece / Cubic Foot |
| SPY / Devdar | 4 x 4 | 8 ft | Per Piece / Cubic Foot |
Key Features
- Premium New Zealand and Australian Pinewood
- Strong, lightweight, and easy to work with
- Suitable for construction and centring applications
- Available in multiple dimensions and lengths
- Consistent quality and smooth finish
- Rates available per cubic foot and per piece
Note: Contact us for the latest rates per cubic foot and per piece.





Reviews
There are no reviews yet.